This list will try to include every wine that's passed my lips, at dinner, in class or at a tasting. I realized last year that sometimes taking accurate notes or even getting the proper name was not always possible. Tried at least 750 wines in 2008, most of which I do remember. Without having an official class this year, that number will be hard to reach. I think my liver will thank me.
January | February | March | April | May | June | July | August September | October | November | December
JULY
 |
| 7/2/09 | 2008 Araldica Gavi La Luciana, Piedmont, Italy $12 | ** |
| 7/2/09 | 2005 Fattoria Del Cerro Vino Nobile de Montepulciano, Tuscany, Italy $22 | ** |
| 7/3/09 | 2007 d'Arenberg Stump Jump Red, McLaren Vale, Australia $12 | * |
| 7/3/09 | 2007 Altovinum Evodia Old Vine Garnacha, Calatayud, Spain $13 | ** |
| 7/4/09 | A to Z Rosé, Rogue River Valley, OR $11 | ** |
| 7/4/09 | 2007 Charles Smith Boom Boom Syrah, Columbia Valley, WA $15 | ** |
| 7/5/09 | 2008 Gemtree Vineyards Moonstone Albarino, McLaren Vale, Australia $34 | * |
| 7/5/09 | 2008 Domaine Houchart Rosé, Provence, France $11 | ** |
| 7/6/09 | 2008 Crios Torrontes, Salta, Argentina $16 | *** |
| 7/7/09 | 2006 Core Winery Red, Santa Barbara, CA $17 | *** |
| 7/8/09 | 2008 Nobilo Sauvignon Blanc, Marlborough, New Zealand $10 | ** |
| 7/8/09 | 2007 Tilia Malbec, Mendoza, Argentina $12 | ** |
| 7/9/09 | 2008 Shannon Ridge Viognier, Lake County, CA $14 | ** |
| 7/9/09 | 2008 Boekenhoutskloof The Wolftrap, Franschoek, S. Africa $10 | ** |
| 7/10/09 | 2008 Dom. Massamier La Mignarde "Cuvee des Ouviers" Rosé, Vin de Pays des Coteaux, France $12 | * |
| 7/10/09 | 2006 Las Rocas Garnacha, Calatayud, Spain $12 | ** |
| 7/10/09 | 2006 Magnificent Wine Co. Pinot Noir, Columbia Valley, WA $16 | ** |
| 7/11/09 | 2006 Core Winery White, Santa Barbara, CA $15 | *** |
| 7/11/09 | 2006 Vinos Sin-Ley Monastrell M5, Yecla, Spain $13 | ** |
| 7/11/09 | 2008 Campos de Luz Garnacha, Aragon, Spain $13 | ** |
| 7/14/09 | 2008 Sobon Estate Reserve Rosé, Sierra Foothills, CA $11 | ** |
| 7/15/09 | 2006 Chateau Grande Cassagne "Cassanus" Blanc, Costieres de Nimes, France $11 | * |
| 7/16/09 | 2005 Booker Vineyard Fracture Syrah, Paso Robles, CA $45 | *** |
DAY 1: Santa Barbara Newbies - Wines Purchased are Bold
 |
| 7/17/09 | 2008 Sort This Our Cellars Suited Sauvignon Blanc, Santa Barbara, CA $17 | ** |
| 7/17/09 | 2008 Sort This Our Cellars Suited Muscat, Santa Barbara, CA $17 | ** |
| 7/17/09 | 2005 Sort This Our Cellars Suited Cabernet Sauvignon, Santa Barbara, CA $25 | ** |
| 7/17/09 | 2007 Sort This Our Cellars "Zin City" Rollers Reserve Old Vine Zinfandel, Santa Barbara, CA> $34 | ** |
| 7/17/09 | 2005 Sort This Our Cellars "Ante Up" Rollers Reserve Syrah, Santa Barbara, CA $28 | ** |
| 7/17/09 | 2006 Sort This Our Cellars VinoNostra Red Wine, Santa Barbara, CA $36 | ** |
| 7/17/09 | 2007 Coquelicot Vineyards Estate Sauvignon Blanc, Santa Barbara, CA $23 | * |
| 7/17/09 | 2006 Coquelicot Vineyards Estate Chardonnay Stainless Steel, Santa Barbara, CA $22 | ** |
| 7/17/09 | 2006 Coquelicot Vineyards Estate Chardonnay Barrel Fermented, Santa Barbara, CA $28 | ** |
| 7/17/09 | 2006 Coquelicot Vineyards Estate Riesling, Santa Barbara, CA $20 | * |
| 7/17/09 | 2006 Coquelicot Vineyards Estate Syrah, Santa Barbara, CA $30 | ** |
| 7/17/09 | 2006 Coquelicot Vineyards Black Oak Syrah, Santa Barbara, CA $35 | ** |
| 7/17/09 | 2006 Coquelicot Vineyards "Mon Amour" Estate Bordeaux Blend, Santa Barbara, CA $30 | *** |
| 7/17/09 | 2005 Scott Cellars Pinot Gris, Santa Barbara, CA $18 | ** |
| 7/17/09 | 2006 Scott Cellars Pinot Gris, Santa Barbara, CA $18 | * |
| 7/17/09 | 2005 Scott Cellars Chardonnay, Santa Barbara, CA $22 | ** |
| 7/17/09 | 2007 Scott Cellars Pinot Noir, Santa Barbara, CA $36 | *** |
| 7/17/09 | 2006 Scott Cellars Cuvee J, Santa Barbara, CA $24 | ** |
| 7/17/09 | 2007 Scott Cellars Sangiovese, Santa Barbara, CA $26 | ** |
| 7/17/09 | 2005 Scott Cellars Syrah, Santa Barbara, CA $18 | * |
| 7/17/09 | 2005 Scott Cellars Black Oak Syrah, Santa Barbara, CA $26 | ** |
| 7/17/09 | 2007 Saarloos and Sons "Daughters" Chardonnay, Santa Barbara, CA $22 | ** |
| 7/17/09 | 2006 Saarloos and Sons "Purper Heart" Syrah, Santa Barbara, CA $28 | *** |
| 7/17/09 | 2006 Saarloos and Sons 194Five The Union, Santa Barbara, CA $38 | ** |
| 7/17/09 | 2006 Saarloos and Sons RingEffieUnk, Santa Barbara, CA $22 | ** |
| 7/17/09 | 2006 Saarloos and Sons "0 and 2" Syrah, Santa Barbara, CA $68 | *** |
| 7/17/09 | 2007 Tercero Winery Grenache Blanc, Santa Barbara, CA $18 | * |
| 7/17/09 | 2008 Tercero Winery Grenache Blanc, Santa Barbara, CA $18 | ** |
| 7/17/09 | 2008 Tercero Winery The Outlier, Santa Barbara, CA $18 | * |
| 7/17/09 | 2008 Tercero Winery Rosé, Santa Barbara, CA $15 | ** |
| 7/17/09 | 2006 Tercero Winery Grenache Camp 4 Vineyard, Santa Barbara, CA $28 | *** |
| 7/17/09 | 2006 Tercero Winery Syrah Tierra Alta Vineyard, Santa Barbara, CA $28 | ** |
| 7/17/09 | 2006 Tercero Winery Cuvee Christine GSM, Santa Barbara, CA $28 | *** |
DAY 2: Paso Robles Newbies - Wines Purchased are Bold
 |
| 7/18/09 | 2007 Derby Wine Estates Pinot Gris, Paso Robles, CA $18 | *** |
| 7/18/09 | 2006 Derby Wine Estates Pinot Noir, Paso Robles, CA $42 | ** |
| 7/18/09 | 2006 Derby Wine Estates Chardonnay, Paso Robles, CA $18 | ** |
| 7/18/09 | 2007 Derby Wine Estates Mosaic Rosé, Paso Robles, CA $14 | ** |
| 7/18/09 | 2006 Derby Wine Estates Fifteen 10, Paso Robles, CA $24 | * |
| 7/18/09 | 2006 Derby Wine Estates MOCAB, Paso Robles, CA $28 | *** |
| 7/18/09 | 2006 Derby Wine Estates Zinfandel, Paso Robles, CA $26 | * |
| 7/18/09 | 2006 Derby Wine Estates Legacy Red, Paso Robles, CA $22 | ** |
| 7/18/09 | 2005 Derby Wine Estates Cabernet Sauvignon, Paso Robles, CA $32 | * |
| 7/18/09 | 2005 Vines on the Marycrest "Heart of Glass", Paso Robles, CA $22 | ** |
| 7/18/09 | 2005 Vines on the Marycrest "Round Midnight", Paso Robles, CA $25 | ** |
| 7/18/09 | 2006 Vines on the Marycrest "Round Midnight", Paso Robles, CA $25 | *** |
| 7/18/09 | 2005 Vines on the Marycrest "Satin Doll", Paso Robles, CA $30 | ** |
| 7/18/09 | 2006 Vines on the Marycrest "Satin Doll", Paso Robles, CA $30 | ** |
| 7/18/09 | 2005 Vines on the Marycrest "My Generation", Paso Robles, CA $25 | *** |
| 7/18/09 | 2008 Donati Family Pinot Blanc, Paso Robles, CA $20 | ** |
| 7/18/09 | 2007 Donati Family Pinot Grigio, Paso Robles, CA $20 | * |
| 7/18/09 | 2005 Donati Family Merlot, Paso Robles, CA $25 | * |
| 7/18/09 | 2006 Donati Family Pinot Cabernet Sauvignon, Paso Robles, CA $30 | ** |
| 7/18/09 | 2006 Donati Family Claret, Paso Robles, CA $22 | ** |
| 7/18/09 | 2005 Donati Family Ezio Bordeaux Blend, Paso Robles, CA $50 | ** |
| 7/18/09 | 2006 Donati Family Sorelle Per Sempre, Paso Robles, CA $22 | ** |
| 7/18/09 | 2007 Donati Family Late Harvest Cabernet Franc, Paso Robles, CA $20 | ** |
| 7/18/09 | 2008 Caliza Winery Kissin' Cousins White Rhone Blend, Paso Robles, CA $28 | ** |
| 7/18/09 | 2008 Caliza Winery Pink Rosé, Paso Robles, CA $18 | ** |
| 7/18/09 | 2006 Caliza Winery Azimuth, Paso Robles, CA $50 | ** |
| 7/18/09 | 2006 Caliza Winery Companion, Paso Robles, CA $40 | *** |
| 7/18/09 | 2006 Caliza Winery Syrah, Paso Robles, CA $45 | *** |
| 7/18/09 | 2007 Ortman Family Syrah Rosé, Paso Robles, CA $16 | ** |
| 7/18/09 | 2007 Ortman Family Chardonnay, Paso Robles, CA $24 | ** |
| 7/18/09 | 2004 Ortman Family Fiddlestix Pinot Noir, Paso Robles, CA $65 | ** |
| 7/18/09 | 2005 Ortman Family Fiddlestix Pinot Noir, Paso Robles, CA $65 | *** |
| 7/18/09 | 2006 Ortman Family Fiddlestix Pinot Noir, Paso Robles, CA $50 | ** |
| 7/18/09 | 2007 Ortman Family Fiddlestix Pinot Noir, Paso Robles, CA $50 | *** |
| 7/18/09 | 2006 Ortman Family Santa Rita Hills Pinot Noir, Paso Robles, CA $36 | ** |
| 7/18/09 | 2006 Ortman Family Willamette Valley Pinot Noir, Paso Robles, CA $36 | *** |
| 7/18/09 | 2007 Ortman Family Sangiovese, Paso Robles, CA $22 | ** |
| 7/18/09 | 2005 Ortman Family Syrah, Paso Robles, CA $22 | ** |
| 7/18/09 | 2004 Ortman Family Cuvée Eddy, Paso Robles, CA $24 | ** |
 |
| 7/21/09 | 2006 Shenandoah Vineyards Reserve Barbera, Amador County, CA $24 | ** |
| 7/23/09 | 2006 Imagery Estate Winery Grenache, Sonoma, CA $19 | ** |
| 7/24/09 | 2006 Denner Vineyards Viognier, Paso Robles, CA $28 | ** |
| 7/26/09 | 2007 Husch Vineyards Sauvignon Blanc, Mendocino, CA $13 | ** |
| 7/28/09 | 2007 Ortman Family Vineyards Syrah Rosé, Paso Robles, CA $16 | ** |
| 7/31/09 | 2007 Pra Soave Classico, Veneto, Italy $14 | ** |
**** Outstanding | *** Delicious | ** Enjoyable | * Drinkable
|